Federal income and taxation of US zipcodes, ordered by income
+---------+-----------------+-------+--------------+----------------+-----------+
| zipcode | city | state | avg_agi | avg_income_tax | avg tax % |
+---------+-----------------+-------+--------------+----------------+-----------+
| 33109 | Miami Beach | FL | 2694776.0000 | 487364.0000 | 18.0855 |
| 94027 | Atherton | CA | 1464534.1615 | 283870.4969 | 19.3830 |
| 19035 | Gladwyne | PA | 1052018.6275 | 189653.4314 | 18.0276 |
| 10005 | New York | NY | 983553.9427 | 184772.9391 | 18.7863 |
| 33480 | Palm Beach | FL | 966673.4767 | 182783.5125 | 18.9085 |
| 94301 | Palo Alto | CA | 961332.0377 | 187064.3110 | 19.4589 |
| 11765 | Mill Neck | NY | 937793.7500 | 218106.2500 | 23.2574 |
| 10577 | Purchase | NY | 897457.2368 | 193642.1053 | 21.5768 |
| 89451 | Incline Village | NV | 885803.0702 | 153750.4386 | 17.3572 |
| 90067 | Los Angeles | CA | 856955.3846 | 191394.1538 | 22.3342 |
| 07976 | New Vernon | NJ | 750139.7059 | 167548.5294 | 22.3356 |
| 02493 | Weston | MA | 726625.1497 | 153062.8743 | 21.0649 |
| 60043 | Kenilworth | IL | 715710.7438 | 162703.3058 | 22.7331 |
| 94028 | Portola Valley | CA | 709698.5507 | 138278.2609 | 19.4841 |
| 06831 | Greenwich | CT | 685870.4607 | 144678.9973 | 21.0942 |
.....
| 30336 | Atlanta | GA | 124445.1220 | 29247.5610 | 23.5024 |
| 33401 | West Palm Beach | FL | 124373.3691 | 22016.8074 | 17.7022 |
| 48098 | Troy | MI | 124117.2380 | 21564.6425 | 17.3744 |
| 07405 | Butler | NJ | 123979.9087 | 20853.4247 | 16.8200 |
| 06470 | Newtown | CT | 123956.4171 | 20920.0535 | 16.8769 |
| 95140 | Mount Hamilton | CA | 123887.5000 | 21518.7500 | 17.3696 |
| 94588 | Pleasanton | CA | 123806.2542 | 19697.0410 | 15.9096 |
| 58835 | Arnegard | ND | 123682.6087 | 22369.5652 | 18.0863 |
| 01775 | Stow | MA | 123599.0991 | 20677.7778 | 16.7297 |
| 35243 | Birmingham | AL | 123595.8199 | 22279.0997 | 18.0258 |
| 30005 | Alpharetta | GA | 123537.4116 | 20656.2235 | 16.7206 |
| 01730 | Bedford | MA | 123536.7407 | 20429.1852 | 16.5369 |
| 35242 | Birmingham | AL | 123523.0641 | 21072.2315 | 17.0593 |
| 78266 | San Antonio | TX | 123349.0625 | 20543.4375 | 16.6547 |
| 55364 | Mound | MN | 123330.9878 | 20931.7997 | 16.9721 |
| 60203 | Evanston | IL | 123298.6047 | 20740.9302 | 16.8217 |
....
| 32502 | Pensacola | FL | 76866.2857 | 14134.8571 | 18.3889 |
| 85347 | Roll | AZ | 74011.7647 | 14711.7647 | 19.8776 |
| 78401 | Corpus Christi | TX | 73380.8642 | 13464.8148 | 18.3492 |
....
| 16803 | State College | PA | 71761.1684 | 9621.4204 | 13.4076 |
| 53517 | Blue Mounds | WI | 71760.2273 | 8094.3182 | 11.2797 |
| 83404 | Idaho Falls | ID | 71754.7423 | 9188.2474 | 12.8051 |
| 01534 | Northbridge | MA | 71754.7368 | 8859.6491 | 12.3471 |
| 98340 | Hansville | WA | 71748.3051 | 7938.9831 | 11.0650 |
| 97707 | Bend | OR | 71748.2890 | 7984.0304 | 11.1278 |
| 48430 | Fenton | MI | 71737.2055 | 9617.2603 | 13.4062 |
| 43915 | Clarington | OH | 71728.5714 | 11635.7143 | 16.2219 |
| 67853 | Ingalls | KS | 71728.5714 | 9160.0000 | 12.7704 |
| 01543 | Rutland | MA | 71725.4545 | 8264.1558 | 11.5219 |
| 95688 | Vacaville | CA | 71723.2120 | 8253.4504 | 11.5074 |
| 15017 | Bridgeville | PA | 71715.3197 | 9552.4729 | 13.3200 |
| 17112 | Harrisburg | PA | 71698.6279 | 9335.4007 | 13.0203 |
| 35757 | Madison | AL | 71687.8234 | 8283.2572 | 11.5546 |
| 67030 | Colwich | KS | 71682.6446 | 8410.7438 | 11.7333 |
| 12008 | Alplaus | NY | 71675.0000 | 8662.5000 | 12.0858 |
....
| 67009 | Attica | KS | 52182.8571 | 10011.4286 | 19.1853 |
....
| 66440 | Hoyt | KS | 49995.7895 | 4030.5263 | 8.0617 |
| 85373 | Sun City | AZ | 49992.0716 | 4480.0512 | 8.9615 |
| 66852 | Gridley | KS | 49984.3750 | 5137.5000 | 10.2782 |
| 84532 | Moab | UT | 49982.1577 | 5352.2822 | 10.7084 |
| 28445 | Holly Ridge | NC | 49981.7109 | 5086.7257 | 10.1772 |
| 40076 | Waddy | KY | 49978.8618 | 4731.7073 | 9.4674 |
| 76901 | San Angelo | TX | 49978.8580 | 5685.9568 | 11.3767 |
| 61348 | Oglesby | IL | 49978.8382 | 4587.9668 | 9.1798 |
| 49403 | Conklin | MI | 49975.8333 | 4524.1667 | 9.0527 |
| 12748 | Jeffersonville | NY | 49975.5319 | 5094.6809 | 10.1944 |
| 04530 | Bath | ME | 49975.2311 | 4910.9057 | 9.8267 |
| 21234 | Parkville | MD | 49974.2703 | 4646.3304 | 9.2974 |
| 75423 | Celeste | TX | 49972.7273 | 4830.0000 | 9.6653 |
| 46825 | Fort Wayne | IN | 49972.5714 | 5614.5000 | 11.2352 |
...
+---------+-----------------+-------+--------------+----------------+-----------+
Here's the SQL query I ran to generate the above data:
select i.zipcode, z.city,z.state, 1000*sum(agi)/sum(number_of_returns) as avg_agi, 1000*sum(income_tax)/sum(number_of_returns) as avg_income_tax, 100*sum(income_tax)/sum(agi) as 'avg tax %' from irs.taxes i join zipcodes.zipcodes z on (i.zipcode=z.zip and i.state=z.state) group by zipcode order by avg_agi DESC;
(Note: You can view every article as one long page if you sign up as an Advocate Member, or higher).