![]() |
By Chesterton-Is-Alive, Posted by Justin Soutar (about the submitter) Page 2 of 3 page(s)
4. Connecticut √ 52% 27 √ 51% 26 5. Delaware √ 45% 18 √ 53% 9 6. Massachusetts √ 51% 0 √ 56% 54 7. Missouri √ 33% 58 √ 49% 30
8. Illinois √ 47% 0 √ 65% 62
9. Minnesota 16% 9 √ 42% 0 √ 67% 48
10. Arizona √ 48% 50 √ 51% 26
11. Georgia √ 34% 69 √ 67% 27
12. Alabama √ 41% 0 √ 56% 20
13. Arkansas √ 62% 0 √ 73% 23
14. Utah √ 88% 36 √ 57% 14
15. Tennessee √ 34% 2 √ 54% 34
16. Oklahoma √ 37% 32 √ 55% 24
17. West Virginia √ 52% 18 3
18. North Dakota 21% 5 √ 36% 8 √ 61% 8
19. Kansas √ 74% 23
The views expressed in this article are the sole responsibility of the author
and do not necessarily reflect those of this website or its editors.
Contact Editor |
| No comments |
Want to post your own comment on this Article?
|
||||
Tell a Friend:
|
Copyright © 2002-2009, OpEdNews |