Other
Muslims 1,762,480,000 17,624,800 52,874,400 109,748,800
Christians 2,100,000,000 21,000.000 63,000,000 126,000,000
Buddhists 101,100,000 1,011,000 3,033,000 6,066,000
Mormons 18,000,000 180,000 540,000 1,080,00
Others 1,957,420,000 19,574,200 158,722,600 117,445,200
6,000,000,000 60,000,000 180,000,000 360,000,000
Mr., Obama, in both Iraq and Afghanistan there are between 610 thousand and 3.6 million homosexuals who need our protection from the savage violation of human rights. What are you going to do about it? It is time to prove your mettle!
1 | 2



