::::::::
| US Company Acquired | AirTouch Communications Inc |
| Foreign Acquiror | Vodafone Group PLC |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $60,286,898,437 |
| Date Acquired | 06/30/99 |
| State of US Company | California |
| US Company Business Description | Pvd telecommunications svcs |
| US Company Industry | Telecommunications |
| US Company Acquired | Amoco Corp |
| Foreign Acquiror | British Petroleum Co PLC |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $48,174,101,562 |
| Date Acquired | 12/31/98 |
| State of US Company | Illinois |
| US Company Business Description | Oil,gas expl,prodn,mining |
| US Company Industry | Oil and Gas; Petroleum Refining |
| US Company Acquired | Chrysler Corp |
| Foreign Acquiror | Daimler-Benz AG [DaimlerChrysler AG] |
| Foreign Acquiring Country | Germany |
| US Dollar Amount of Acquisition | $40,466,500,000 |
| Date Acquired | 11/12/98 |
| State of US Company | Michigan |
| US Company Business Description | Manufacture automobiles |
| US Company Industry | Transportation Equipment |
| US Company Acquired | VoiceStream Wireless Corp |
| Foreign Acquiror | Deutsche Telekom AG |
| Foreign Acquiring Country | Germany |
| US Dollar Amount of Acquisition | $29,404,400,391 |
| Date Acquired | 05/31/01 |
| State of US Company | Washington |
| US Company Business Description | Provide cellular commun svcs |
| US Company Industry | Telecommunications |
| US Company Acquired | Atlantic Richfield Co |
| Foreign Acquiror | BP Amoco PLC |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $27,223,900,391 |
| Date Acquired | 04/18/00 |
| State of US Company | California |
| US Company Business Description | Oil and gas exploration,prodn |
| US Company Industry | Oil and Gas; Petroleum Refining |
| US Company Acquired | Bestfoods |
| Foreign Acquiror | Unilever PLC |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $25,065,199,219 |
| Date Acquired | 10/04/00 |
| State of US Company | New Jersey |
| US Company Business Description | Produce soups,sauces,food prod |
| US Company Industry | Food and Kindred Products |
| US Company Acquired | Household International Inc |
| Foreign Acquiror | HSBC Holdings PLC{HSBC} |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $15,294,099,609 |
| Date Acquired | 03/28/03 |
| State of US Company | Illinois |
| US Company Business Description | Provide financical services |
| US Company Industry | Credit Institutions |
| US Company Acquired | MedImmune Inc |
| Foreign Acquiror | AstraZeneca PLC |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $14,554,625,977 |
| Date Acquired | 06/18/07 |
| State of US Company | Maryland |
| US Company Business Description | Mnfr vaccines,pvd research svc |
| US Company Industry | Drugs |
| US Company Acquired | Lucent Technologies Inc |
| Foreign Acquiror | Alcatel SA |
| Foreign Acquiring Country | France |
| US Dollar Amount of Acquisition | $13,591,182,617 |
| Date Acquired | 11/30/06 |
| State of US Company | New Jersey |
| US Company Business Description | Mnfr,design,dvlp telecom equip |
| US Company Industry | Communications Equipment |
| US Company Acquired | PacifiCorp |
| Foreign Acquiror | Scottish Power PLC |
| Foreign Acquiring Country | United Kingdom |
| US Dollar Amount of Acquisition | $12,599,599,609 |
| Date Acquired | 11/30/99 |
| State of US Company | Oregon |
| US Company Business Description | Electric utility |
| US Company Industry | Electric, Gas, and Water Distribution |



